Shop / ajoosos x750 electric scooter
Electric Scooter for Adults with Seat
Category: ajoosos x750 electric scooter
The IE-M4 electric scooter is designed to provide a smooth, safe, and efficient mode of transportation. Equipped with a powerful 800W brushless motor, it can reach speeds of up to 25-28 mph, making your commute from home to the office, school, or around the neighborhood much less stressful. Experience the joy, fun, and freedom of easy, safe, and sound travel.
The scooter features 10-inch on-road and off-road pneumatic tires, disc brakes, comfortable handlebars, and is easy to set up, use, and understand. This unique and practical means of wheeled transport can save you time and money, allowing you to enjoy wonderful rides conveniently.
With a long-lasting battery that can provide a range of up to 25-31 miles, the IE-M4 is an excellent choice for public transportation and commuting to and from work. You can also access recreational areas, such as the beach, on weekends.
For your safety, the IE-M4 electric scooter has undergone the UL2272 test processes and is equipped with a built-in battery management system, making it a secure personal transport. Additionally, it features bright headlights, a simple headset adjustment, and is easy to learn and use, providing a comfortable ride that can tackle every route.
The IE-M4 electric scooter is designed to be compact and foldable, allowing for easy storage anywhere. In just a matter of seconds, you can fold it into more compact sizes. Furthermore, the stylish and elegant design makes it an ideal companion for your daily commute. It is easy to carry up stairs, stow under a desk, or hide away in a closet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LET IT GO | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Digital Display, Dual Braking System, Cruise Control, Adjustable Handlebar Height, 800W Power Motor | ||||
weight_limit | 330 Pounds | ||||
product_dimensions | 45"L x 9"W x 19"H | ||||
number_of_wheels | 2 | ||||
model_name | iE-M4 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 49.6 Pounds | ||||
team_name | adults | ||||
handlebar_type | Adjustable | ||||
wheel_size | 10 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | Dual Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Disc | ||||
warranty_type | Limited | ||||
charging_time | 7 Hours | ||||
recommended_uses_for_product | Commuting, leisure rides, short-distance travel | ||||
maximum_distance_range | 31 Miles | ||||
manufacturer | Shenzhen Tianshengle Robot Co., Ltd | ||||
upc | 767461123197 | ||||
item_package_dimensions_l_x_w_x_h | 45 x 25 x 24 inches | ||||
package_weight | 64.79 Pounds | ||||
item_dimensions_lx_wx_h | 45 x 9 x 19 inches | ||||
brand_name | LET IT GO | ||||
warranty_description | 1 Year Manufacturer | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
part_number | iE-M4 PRO S | ||||
model_year | 2022 | ||||
style | M4-10Ah | ||||
included_components | user manual, charger, tool kit | ||||
size | Large | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,295 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #78 in Kick Scooters | ||||
date_first_available | February 17, 2023 |